http://sss.advanced.org/perl/getNodes.cgi

10|UMN|umn.csg|Univ Minnesota,Twin Cities, MN|44.9758|-93.2347|MST

11|WAS|washington.csg|Univ Washington, Seattle, WA|47.6616|-122.3123|PST

30|BNL|bnl.doe|Brook Haven Labs, NYC, NY|40.77926|-72.91448|EST

12|BER|berkeley.csg|Berkeley, Berkeley, CA|37.8737|-122.2581|PST

31|NCA|ncar|National Center for Atmospheric Research, Boulder, CO|39.9778|-105.275|EST

13|BRN|brown.csg|Brown Univ, Providence, RI|41.827|-71.3997|EST

50|STA|stanford.csg|Stanford Univ, Stanford, CA|37.4286|-122.1772|PST

32|RIP|ripe|RIPE, Amsterdam, Netherlands|52.3728|4.8882|GMT

14|HAR|harvard.csg|Harvard Univ, Cambridge, MA|42.3745|-71.1141|EST

51|SIN|singaren.apan|APAN Network, Singapore|1.2923|103.7755|GMT

33|IND|indiana.gigapop| Indiana Univ, Bloomington, IN|39.1736|-86.5007|CST

15|BRT|brown.ti|Brown Tele-Immersion Lab, Providence, RI|41.8271|-71.3997|EST

52|ONT|ontario.gigapop|CANARIE-I2 Gigapop, Toranto, Canada|43.6611|-79.3983|EST

34|CER|cern|CERN, Geneva, Switzerland|46.2325|6.0464|GMT

16|AME|nasa-ames.gigapop|NASA-AMES Gigapop, CA|37.4228|-122.0616|PST

53|JAP|japan.apan|APAN Network, Japan|35.6875|139.7639|GMT

35|MCN|mcnc.gigapop|MCNC Gigapop, RTP, NC|35.9209|-78.8708|EST

17|CA2|canet.gigapop|CANARIE-I2 Gigapop, Ottawa, Canada|45.422|-75.6962|EST

54|UTW|utwente|Univ Twente, Enschede, Netherlands|52.2389|6.857|GMT

36|NOV|nova.gigapop|CANARIE-I2 Gigapop, Nova Scotia, Canada|44.68763|-63.88654|EST

18|NPS|nps.ti|Naval Post Grad School-TI, Monterey, CA|36.5944|-121.8757|PST

55|UKE|ukerna|UK R&E Network, London, England|51.5233|-0.1187|GM

37|MHP|mhpcc.dren|Maui High Performance Computing Center, Maui, HI|20.7486|-156.4398|PST

19|UNC|unc.ti|Univ North Carolina-TI, Chapel Hill, NC|35.9099|-79.0532|EST

38|UNI|uninett|UNINETT-Norwegian Research Network, Oslo, Norway|59.9433|10.7173|GMT

39|UMA|uofmass.csg|Univ of Massachusetts, Amherst, MA|42.3942|-72.5269|EST

20|NST|nist|National Institute for Standards & Technology, Gaithersburg, MD|38.9898|-77.1203|EST

21|UPN|penn.ti|Univ Pennsylvania-TI, Philadelphia, PA|39.9524|-75.1907|EST

40|BRU|brunswick.gigapop|CANARIE-I2 Gigapop, Univ New Brunswick, Fredericton, Canada|45.9497|-66.6425|EST

22|ARG|argonne.ti|Argonne-TI, Argonne, IL|41.7158|-87.9839|CST

41|ONE|onenet|Oklahoma R&E Network I2-Gigapop,Oklahoma City, OK|35.4834|-97.4985|CST

23|SLC|slac.doe|SLAC, Stanford, CA|37.4175|-122.2039|PST

42|SPA|spawar.dren|DREN Spawar POP, San Diego, CA|32.7061|-117.2378|PST

24|FER|fermilab.doe|Fermilab, Batavia, IL|41.8414|-88.2546|CST

43|UMD|umaryland.csg|Univ Maryland, College Park, MD|38.9908|-76.9426|EST

25|AUK|auckland|Univ Auckland, Auckland, NZ|-36.8537|174.7688|NST

44|NLM|nlm|National Library of Medicine, Bethesda, MD|38.995|-77.0992|EST

26|ARL|arl.dren|Army Labs,DREN, MD|39.4758|-76.1111|EST

45|UOA|uofa.dren|Univ Alaska, Fairbanks, AL|64.8575|-147.8497|PST

27|HAW|hawaii.dren|Univ Hawaii,DREN, Honolulu, HI|21.2994|-157.816|PST

46|FTE|ft|France Telecom, Paris, France|48.8681|2.4128|GMT

28|ORL|ornl.doe|Oak Ridge Labs, Oak Ridge, TN|35.9289|-84.3121|CST

47|KOR|kr.apan|APAN Network, Korea|36.3675|127.3658|GMT

29|COA|columbia.csg|Columbia Univ, NYC, NY|40.8083|-73.9608|EST

48|NCS|ncsa|National Center for Supercomputing Applications, Champaign, IL|40.1123|-88.2222|CST

49|BCN|bcnet.gigapop|CANARIE I2-Gigapop, Vancouver, Canada|49.2845|-123.1118|PST

0|ADV|advanced|Advanced Network & Svcs, Armonk, NY|41.1162|-73.7095|EST

1|CHI|uchicago.csg|Univ Chicago, Chicago, IL|41.7853|-87.5972|CST

2|UMI|merit.csg|Univ Michigan, Ann Arbor, MI|42.2888|-83.7145|EST

3|COL|colorado.csg|Univ Colorado, Boulder, CO|40.0139|-105.2472|MST

4|UTH|utah.csg|Univ Utah, Salt lake City, UT|40.7686|-111.8459|MST

5|VIR|virginia.csg|Univ Virginia, Charlottesville, VA|38.05|-78.5012|CST

6|WIS|wisc.csg|Univ Wisconsin, Madison, WS|43.0711|-89.4064|CST

7|PSU|psu.csg|Penn State, State College, PA|40.8034|-77.8611|CST

8|CMU|cmu.csg|Carnegie Mellon, Pittsburgh, PA|40.4442|-79.9434|CST

9|GWU|gwu.csg|George Washington Univ, Washington, DC|38.9003|-77.0485|EST

http://sss.advanced.org/perl/getCOIs.cgi

http://sss.advanced.org/perl/getNodes.cgi?COI=0

coi: <0, Common Solutions Group (CSG)>, {[Univ Chicago, Chicago, IL, Univ Michigan, Ann Arbor, MI, Univ Colorado, Boulder, CO, Univ Utah, Salt lake City, UT, Univ Virginia, Charlottesville, VA, Univ Wisconsin, Madison, WS, Penn State, State College, PA, Carnegie Mellon, Pittsburgh, PA, George Washington Univ, Washington, DC, Univ Minnesota,Twin Cities, MN, Univ Washington, Seattle, WA, Berkeley, Berkeley, CA, Brown Univ, Providence, RI, Harvard Univ, Cambridge, MA, Columbia Univ, NYC, NY]}

http://sss.advanced.org/perl/getNodes.cgi?COI=1

coi: <1, Tele-Immersion>, {[Brown Tele-Immersion Lab, Providence, RI, Naval Post Grad School-TI, Monterey, CA, Univ North Carolina-TI, Chapel Hill, NC, Univ Pennsylvania-TI, Philadelphia, PA, Argonne-TI, Argonne, IL]}

http://sss.advanced.org/perl/getNodes.cgi?COI=2

coi: <2, Department of Energy (DOE)>, {[SLAC, Stanford, CA, Fermilab, Batavia, IL, Oak Ridge Labs, Oak Ridge, TN, Brook Haven Labs, NYC, NY]}

coi: <3, Internet2 GigaPoPs (GIGAPOPS)>, {[NASA-AMES Gigapop, CA, CANARIE-I2 Gigapop, Ottawa, Canada, Indiana Univ, Bloomington, IN, MCNC Gigapop, RTP, NC, CANARIE-I2 Gigapop, Nova Scotia, Canada, CANARIE-I2 Gigapop, Univ New Brunswick, Fredericton, Canada, CANARIE I2-Gigapop, Vancouver, Canada, CANARIE-I2 Gigapop, Toranto, Canada]}

http://sss.advanced.org/perl/getNodes.cgi?COI=4

coi: <4, Defense R&E Network (DREN)>, {[Naval Post Grad School-TI, Monterey, CA, Army Labs,DREN, MD, Univ Hawaii,DREN, Honolulu, HI, Maui High Performance Computing Center, Maui, HI, DREN Spawar POP, San Diego, CA, Univ Alaska, Fairbanks, AL]}

http://sss.advanced.org/perl/getNodes.cgi?COI=5

coi: <5, CANARIE I2 Gigapops (CANARIE)>, {[CANARIE-I2 Gigapop, Ottawa, Canada, CANARIE-I2 Gigapop, Nova Scotia, Canada, CANARIE-I2 Gigapop, Univ New Brunswick, Fredericton, Canada, CANARIE I2-Gigapop, Vancouver, Canada, CANARIE-I2 Gigapop, Toranto, Canada]}

http://sss.advanced.org/perl/getNodes.cgi?COI=6

coi: <6, Asia Pacific Advanced Network (APAN)>, {[APAN Network, Korea, APAN Network, Singapore, APAN Network, Japan]}

http://sss.advanced.org/perl/getNodes.cgi?COI=7

coi: <7, All>, {[Advanced Network & Svcs, Armonk, NY, Univ Chicago, Chicago, IL, Univ Michigan, Ann Arbor, MI, Univ Colorado, Boulder, CO, Univ Utah, Salt lake City, UT, Univ Virginia, Charlottesville, VA, Univ Wisconsin, Madison, WS, Penn State, State College, PA, Carnegie Mellon, Pittsburgh, PA, George Washington Univ, Washington, DC, Univ Minnesota,Twin Cities, MN, Univ Washington, Seattle, WA, Berkeley, Berkeley, CA, Brown Univ, Providence, RI, Harvard Univ, Cambridge, MA, Brown Tele-Immersion Lab, Providence, RI, NASA-AMES Gigapop, CA, CANARIE-I2 Gigapop, Ottawa, Canada, Naval Post Grad School-TI, Monterey, CA, Univ North Carolina-TI, Chapel Hill, NC, National Institute for Standards & Technology, Gaithersburg, MD, Univ Pennsylvania-TI, Philadelphia, PA, Argonne-TI, Argonne, IL, SLAC, Stanford, CA, Fermilab, Batavia, IL, Univ Auckland, Auckland, NZ, Army Labs,DREN, MD, Univ Hawaii,DREN, Honolulu, HI, Oak Ridge Labs, Oak Ridge, TN, Columbia Univ, NYC, NY, Brook Haven Labs, NYC, NY, National Center for Atmospheric Research, Boulder, CO, RIPE, Amsterdam, Netherlands, Indiana Univ, Bloomington, IN, CERN, Geneva, Switzerland, MCNC Gigapop, RTP, NC, CANARIE-I2 Gigapop, Nova Scotia, Canada, Maui High Performance Computing Center, Maui, HI, UNINETT-Norwegian Research Network, Oslo, Norway, Univ of Massachusetts, Amherst, MA, CANARIE-I2 Gigapop, Univ New Brunswick, Fredericton, Canada, Oklahoma R&E Network I2-Gigapop,Oklahoma City, OK, DREN Spawar POP, San Diego, CA, Univ Maryland, College Park, MD, National Library of Medicine, Bethesda, MD, Univ Alaska, Fairbanks, AL, France Telecom, Paris, France, APAN Network, Korea, National Center for Supercomputing Applications, Champaign, IL, CANARIE I2-Gigapop, Vancouver, Canada, Stanford Univ, Stanford, CA, APAN Network, Singapore, CANARIE-I2 Gigapop, Toranto, Canada, APAN Network, Japan, Univ Twente, Enschede, Netherlands, UK R&E Network, London, England]}

http://sss.advanced.org/perl/getStatisticTypes.cgi

0|min|0|100|-|Minimum Delay|msec|incr:1.0|start:1|end100|linear

1|50thPercentile|0|100|-|50th Percentile Delay|msec|incr:1.0|start:1|end100|linear

2|90thPercentile|0|100|-|90th Percentile Delay|msec|incr:1.0|start:1|end100|linear

3|loss|0|0|-|Percentage packet loss|%|incr:1.0|start:1|end100|linear

Created LRU cache, size 1009

loading map 'Map: small earth' from file /images/xearth.gif...(backgrounded)

loading map 'Map: bigger earth' from file /images/big.gif...(backgrounded)

loading map 'Map: huge earth' from file /images/huge.gif...(backgrounded)

Debug.release is false